Description
Model | XP-420B | |
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 152 mm (6″) / s | |
Max.print width | 108 mm (4.25”) | |
Max.print length | 1778 mm | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 25.4 mm ~ 115 mm | |
Media thickness | 0.06~0.254 mm (2.36~10mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 “~ 3 “) | |
Label length | 10 mm ~1778 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | |
Interface | Stardard version: USB Optional:Lan/WIFI/Bluetooth/TF card | |
Sensors | ①Gap sensor | |
Fonts/Graphics/Symbologies | ||
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST,GS1 DataBar, Code 11 | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Rotation | 0°、90°、180°、270° | |
Emulaion | TSPL、EPL、ZPL、DPL | |
Physical Features | ||
Dimension | 215 mm (L) x 178 mm (W) x 155 mm (H) | |
Weight | 1.31 kg | |
Reliability | ||
Print head life | 30 km | |
Software | ||
Driver | Windows/Linux/Mac | |
SDK | Windows/Linux/iOS | |
Power supply | ||
Input | AC 110-240V | |
Output | DC 24V 2.5A | |
Options | ||
Factory Options | ①LAN ②Bluetooth ③WIFI ④TF card ⑤RTC | |
Dealer Options | ①External paper roll holder ②Paper roll spindle ③Extension board for external paper roll holder ④Peeling machine ⑤Cutter | |
Environmental Conditions | ||
Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |
Xprinter Xp 470b Drivers
Xprinter Xp 420b Driver For Mac Installer
Xprinter xp-490b windows printer drivers by seagull scientific make it easy to print labels, cards and more from any windows program, including our bartender software. However, although bartender will work with any properly written windows driver, using drivers by seagull. XPRINTER XP-243 B DRIVER FOR MAC. Thermal receipt printer drivers, office mobile print server, airprint google cloud print. Jp printer drivers, thermal receipt printer driver windows, thermal label printers, usb printer driver setup v7, sony music direct japan. Dt425b printer driver, install printer thinker. Basic printer help.
How do I set up my product for wireless printing in Windows or on my Mac? How do I obtain the latest product software for Windows or my Mac? How can I get a replacement CD for my product? Can I print in Black and White (Grayscale) with Apple's AirPrint driver when one of the color ink cartridges is expended? How do I set up my product for wireless printing in Windows or on my Mac? How do I obtain the latest product software for Windows or my Mac? How can I get a replacement CD for my product? Can I print in Black and White (Grayscale) with Apple's AirPrint driver when one of the color ink cartridges is expended?